Bell and Delayed Opening Schedules
REGULAR SCHEDULE
| PERIOD | TIME |
| 1 | 7:28-8:16 |
| 2 | 8:19-9:02 |
| 3 | 9:05-9:48 |
| 4 | 9:51-10:34 |
| 5 | 10:37-11:07 |
| 6 | 11:10-11:20 |
| 7 | 11:23-11:53 |
| 8 | 11:56-12:06 |
| 9 | 12:09-12:39 |
| 10 | 12:42-1:25 |
| 11 | 1:28- 2:11 |
ONE HOUR DELAY SCHEDULE
| PERIOD | TIME |
| 1 | 8:28-9:07 |
| 2 | 9:10-9:44 |
| 3 | 9:47-10:21 |
| 4 | 10:24-10:58 |
| 5 | 11:01-11:31 |
| 6 | 11:34-11:39 |
| 7 | 11:42-12:16 |
| 8 | 12:19-12:24 |
| 9 | 12:27-12:57 |
| 10 | 1:00-1:34 |
| 11 | 1:37- 2:11 |
TWO HOUR DELAY SCHEDULE
| PERIOD | TIME |
| 1 | 9:28-9:58 |
| 2 | 10:01-10:26 |
| 3 | 10:29-10:54 |
| 4 | 10:57-11:22 |
| 5 | 11:25-11:55 |
| 6 | 11:57-12:00 |
| 7 | 12:03-12:33 |
| 8 | 12:36-12:38 |
| 9 | 12:41-1:11 |
| 10 | 1:14-1:39 |
| 11 | 1:42-2:11 |
THREE HOUR DELAY SCHEDULE
| PERIOD | TIME |
| 5 | 10:37-11:07 |
| 6 | 11:10-11:20 |
| 7 | 11:23-11:53 |
| 8 | 11:56-12:06 |
| 9 | 12:09-12:39 |
| 10 | 12:42-1:25 |
| 11 | 1:28-2:11 |
*On 3 hr. delays there will be no breakfast served.
Students will follow a modified lunch schedule with the possibility of a menu change. No salad plates will be available
EARLY DISMISSAL
All athletic events are cancelled. All afterschool clubs and extra help is cancelled.
There will be no late buses.
YMCA Latchkey program- parents will be notified by the Latchkey program regarding cancellations.
